Here are the Liberal Democrat entries in the top 100 political blogs as ranked by EBuzzing (Wikio as was).
It’s farewell to Richard Davis this month, but hello again to Haringey Liberal Democrats and also to Ming Campbell.
1 (4) | Liberal Democrat Voice | No change |
2 (24) | Mark Pack | No change |
3 (26) | Stephen Tall | Up 7 |
4 (35) | Jennie Rigg | Up 8 |
5 (46) | Lynne Featherstone MP | Up 11 |
6 (50) | Nick Thornsby | Up 10 |
7 (57) | Paul Walter (Liberal Burblings) | Up 13 |
8 (58) | Zoe O’Connell (Complicity) | Down 9 |
9 (59) | Mark Valladares (Liberal Bureaucracy) | Up 13 |
10 (67) | Alex Marsh | Down 8 |
11 (70) | Richard Morris (A View from Ham Common) | Up 14 |
12 (76) | Charlotte Henry (Digtial Politico) | Up 2 |
13 (87) | Ming Campbell | NEW |
14 (100) | Haringey Liberal Democrats | NEW |
Under EBuzzing’s methodology the overall profile of blogs that tend to support a particular party or cause can become a self-reinforcing cycle because the higher a blog rates the more its links to other blogs count, so those blogs in turn come out higher and hence any links from them back to the original blog count more driving that blog higher and so on.
You can submit a site to be added to EBuzzing at http://labs.ebuzzing.co.uk/addblog.